BATMRG1

From DIDEAS Wiki
Revision as of 17:10, 14 September 2006 by Ceb (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Merge pair of 6 cell LiIon battery packs - with low voltage indicator

Part of the Ankle_0806 project:

JANK1 | BENCH2 | BENCH2F | BATPTC1 | BATMRG1 | BPWR1 | POT4a | QAKAMP


Identification

top side
bottom side
  • AP Circuits PCB labeled "ankle-v3/batmrg1.pcb", "091206"
  • 1.7 x 1.0"

Design files

Bill of Material

  • For 12 LiIon cells (51V to 36V)
3	P1,P2,PO1	Dean's Ultra Plug       high c urrent battery connector [1]
1	U1		LT6700CS6-1#TRMP       LT6700CS6-3 (TSOT23-6) dual CMP with 0.4V ref
1	D1		MMSZ5256B-FDICT-ND     zener 30V SOD-123
1	DZZ1		MMSZ5246B-FDICT-ND     zener 16V SOD-123 (connect between R9&R5)
1	R1		RHM10.0KCCT-ND	     10k res 0805  1%
1	R4		RHM3.00KCCT-ND	     3K res 0805 1% (green LED current from 16V)
2	R2,R3		RHM499CCT-ND	     499ohm res 0805 1% (red/yellow LED current when near cutoff 6V)
1	DL3		P504CT-ND	     green LED
1	DL2		P505CT-ND	     orange LED (yellow prefered)
1	DL1		P503CT-ND	     red LED
1	R5		RHM698KCCT-ND	     698K res 0805 1%
1	R7		3266w-503-ND	     3266W bourns pot 50k (OBS)
1	R9		RHM30.0kcct-nd	     30K res 0805 1%
1	R6		RHM1.00Mcct-ND	     1M res 0805 1%
1	R8		311-10.0MCRCT-ND     10M res 0805 1%
1	C1		PCC2398CT-ND	     0.1u, 50V, cap0603 (MLCC X7R)
1	C2		PCC2289CT-ND	     .68u, 10V, cap0805 (MLCC X5R)
1	C3		PCC1840CT-ND	     0.1u, 50V, cap0805 (MLCC X7R)
1	CB1		493-1933-ND	     Elec 39u, 63V (should use 7343 tant 63V) 
0	CB1		495-1589-1-ND	     Tant 10u, 50V


  • For 5 LiIon cells (21.2 to 15V)
* D1 should be 9V zener (MMSZ5239B-FDICT-ND)
* no need to populate DZZ1
* R4 may be decreased to 2K